MLS leads all leagues in the Western Hemisphere in terms of contributions, and these are the players who will be participating
During the FIFA World Cup, the 48 participating teams from around the globe will have a total of 44 players competing in Major League Soccer (MLS), with the U.S. league contributing the most players of any league in the Western Hemisphere.
In total, 103 of the World Cup players have played in MLS, demonstrating that the league is playing an increasingly important role as a destination for elite international talent. And of this group of 103—including current and former players—42 came up through an MLS academy or MLS NEXT Pro.
These 44 players are from 21 different clubs, which is also the highest number of clubs of any league in the world. Los Angeles FC has the most players on the roster, with up to four players selected. In addition, MLS players represent 17 different countries across six continents and are spread across 11 of the 12 groups.
Among the first players to compete in MLS NEXT, advance to MLS NEXT Pro, and make their first-team debuts are Alex Freeman (United States; Villarreal), Rayan Elloumi (Tunisia; Vancouver Whitecaps FC), and Esmir Bajraktarević (Bosnia and Herzegovina; PSV Eindhoven). There are a total of 19 players, who have made more than 300 appearances and scored 50 goals.
As for the U.S. and Canadian national teams, of the 52 players selected, 79% played in the MLS or at an academy. For the first time in history, half of the players on each country’s roster came through this system, and they have combined for more than 3,000 regular-season games played, 300 goals, and 15 appearances in the MLS All-Star Game.
Below is the list of MLS players who will be competing in the FIFA World Cup:
| Player | Club | Country |
| Rodrigo De Paul | Inter Miami CF | Argentina |
| Lionel Messi | Inter Miami CF | Argentina |
| Lucas Herrington | Colorado Rapids | Australia |
| Aiden O’Neill | New York City FC | Australia |
| Kai Trewin | New York City FC | Australia |
| Mathieu Choinière | LAFC | Canada |
| Maxime Crépeau | Orlando City SC | Canada |
| Stephen Eustáquio | LAFC | Canada |
| Richie Laryea | Toronto FC | Canada |
| Jonathan Osorio | Toronto FC | Canada |
| Jacob Shaffelburg | LAFC | Canada |
| Dayne St. Clair | Inter Miami CF | Canada |
| Joel Waterman | Chicago Fire FC | Canada |
| CJ dos Santos | San Diego FC | Cape Verde |
| Steven Moreira | Columbus Crew | Cape Verde |
| James Rodríguez | Minnesota United FC | Colombia |
| Petar Musa | FC Dallas | Croatia |
| Marco Pašalić | Orlando City SC | Croatia |
| Derrick Etienne Jr. | Toronto FC | Haiti |
| Danley Jean-Jacques | Philadelphia Union | Haiti |
| Mr. Deedson Louicius | FC Dallas | Haiti |
| Ahmed Qasem | Nashville SC | Iraq |
| Michael Boxall | Minnesota United FC | New Zealand |
| Finn Surman | Portland Timbers | New Zealand |
| Aníbal Godoy | San Diego FC | Panama |
| Carlos Harvey | Minnesota United FC | Panama |
| Miguel Almirón | Atlanta United | Paraguay |
| Andrés Cubas | Vancouver Whitecaps FC | Paraguay |
| Matías Galarza | Atlanta United | Paraguay |
| Braian Ojeda | Orlando City SC | Paraguay |
| Olwethu Makhanya | Philadelphia Union | South Africa |
| Mbekezeli Mbokazi | Chicago Fire FC | South Africa |
| Son Heung-Min | LAFC | South Korea |
| Herman Johansson | FC Dallas | Sweden |
| Rayan Elloumi | Vancouver Whitecaps FC | Tunisia |
| Max Arfsten | Columbus Crew | United States |
| Sebastian Berhalter | Vancouver Whitecaps FC | United States |
| Chris Brady | Chicago Fire FC | United States |
| Matt Freese | New York City FC | United States |
| Tim Ream | Charlotte FC | United States |
| Miles Robinson | FC Cincinnati | United States |
| Cristian Roldan | Seattle Sounders FC | United States |
| Matt Turner | New England Revolution | United States |
| Juan Manuel Sanabria | Real Salt Lake | Uruguay |
